Poly Sprint Power Transmission Belt makes it possible to build a simple endless belt in a short period of time by using a special tool on site. This belt finds usage in the field of conveyance for logistics printed materials mail etc. Also this belt is advantageous in drives where minimum slippage maximum efficiency. Apart from that this belt has an excellent abrasion resistance due to Nitt as proprietary synthetic rubber. Our offered belt is generally made with Poly Sprint fabric type consist of TPU and polyester fabric that offering good dimension stability. Additionally this Poly Sprint Power Transmission Belt resists slippage with more grips on the sheave sidewalls.
Elastic Type
Belt type | Surface material | Main applications | Thickness (mm) | Tension after relaxation (N/mm width) | Minimum pulley diameter (mm) | |
Forward | Reverse | |||||
TA09 | TPU /TPU | Mail sorter bank note insertion conveyor | 0.9 | 0.5 (at 5% elongation) | 20 | 20 |
TA12 | TPU /TPU | Mail sorter packaging | 1.2 | 0.7 (at 5%elongation) | 25 | 25 |
TA-S6 | TPU /TPU | Mail sorter | 0.9 | 0.7 (at 5% elongation) | 25 | 25 |
NTA | Knit /TPU | Mail sorter packaging | 1.0 | 0.5 (at 5% elongation) | 25 | 25 |
TC | TPU /TPU | Mail sorter | 1.4 | 0.8 (at 5% elongation) | 40 | 40 |
HTA09 | TPU /TPU | Mail sorter bookbinding | 0.9 | 0.5 (at 5% elongation) | 25 | 25 |
STC-10 | Knit /TPU | Stacker | 1.35 | 0.5 (at 5% elongation) | 25 | 25 |
Polyester Fabric Type
Belt type | Surface material | Main applications | Thickness (mm) | Tension after relaxation 1(N/mm width) | Minimum pulley diameter (mm) | |
Forward | Reverse | |||||
FZ-5E12 | NBR /NBR | Printing bookbinding | 1.25 | 5 (at 1 % elongation) | 25 | 35 |
W-4E14 | TPU /TPU | Cross cutter | 1.4 | 4 (at 1 % elongation) | 25 | 25 |
TTE-4E18NF | Fabric/Fabric | Gravure printing bookbinding | 1.8 | 4 (at 1 % elongation) | 40 | 40 |
TTF-4E10 | Fabric /Fabric | Bookbinding | 1.0 | 4 (at 1 % elongation) | 15 | 15 |
DB-4E14 | TPU /TPU | Mail sorter | 1.4 | 4 (at 1 % elongation) | 25 | 25 |
LA-4E14 | NBR /NBR | Printing bookbinding Roller conveyor | 1.4 | 4 (at 1% elongation) | 25 | 25 |
TFL-15E20 | NBR /NBR | Printing bookbinding Roller conveyor | 2.0 | 15 (at 1 % elongation) | 25 | 25 |
Splicing Tools
Type | Finger Puncher | Press | |
Heat Press | Cooling Press | ||
Item No | FP30-10-50N | NPS-3050H1 | NPS-3050C |
Finger Length Pitch | 30Lx10P | 30Lx10P | 30Lx10P |
Features | Single action punching system | 200C | |
Max Belt Width | 10-50mm | 10-50mm | |
Max Belt Thickness | 2mm | 2mm |